Names |
Born |
Died |
| KAISER | ||
| Anna Catharina Elisabeth | born 1770 | died 25 Apr 1826 |
| KARTHAUS | ||
| Anna Maria | ||
| KEMP | ||
| Calvin | ||
| Ebony Elixis | ||
| Eliah Camile | ||
| Samuel Darrell | ||
| KEMPEL | ||
| Marguerite | died After 1851 | |
| KEMPFER | ||
| Becky | ||
| Clarence | ||
| Jason | ||
| KEMPHER | ||
| Stormy | ||
| Terry | ||
| Terry | ||
| Wendy | ||
| KESLING | ||
| Catherine | ||
| KISTNER | ||
| Margarete Barbara | born 29 May 1701 | died 19 May 1746 |
| KLOCKENBRINK | ||
| Florenz | ||
| Marie Elsabein | born Abt 1779 | died 13 Jul 1820 |
| KOCH | ||
| John Henry | ||
| KOHRING | ||
| Andrew James | ||
| Anna Elizabeth | born 1 Oct 1901 | died 20 Apr 1988 |
| Anna Maria | born 26 Jun 1860 | died 29 Jul 1861 |
| Arthur | born 1901 | |
| Benjamin A | born 5 Jan 1892 | died 7 Jan 1947 |
| Birgit Johanna | ||
| Bradley Gerard | ||
| Casper Heinrich | born 3 Nov 1802 | |
| Catherine Elsabein | born 27 Jul 1834 | |
| Charles H | born Dec 1870 | died 30 Oct 1908 |
| Charles Henry | died 1890 | |
| Chester Randolph | born 24 Nov 1898 | died Feb 1969 |
| Christina | ||
| Clara | born Mar 1886 | |
| Clare Elsabein | born 28 Aug 1812 | |
| Clarence William | born 1897 | |
| Clarence William | ||
| David Arthur | ||
| Donna Lee | ||
| Elsie | ||
| Elsie Catherine | born 20 Aug 1904 | died 19 Feb 2000 |
| Emma | born Apr 1868 | |
| Emma Rose-Lee | ||
| Eva | born 28 Nov 1910 | died 16 Mar 2003 |
| Evelyn Christine | ||
| Fern | born 28 Jul 1909 | died 26 Jan 1981 |
| Frank | born 23 Sep 1905 | died 8 Oct 1923 |
| Frank Carl | ||
| Frank Christian | ||
| Franz Heinrich | ||
| Frederich Henry | born 24 Jun 1862 | died 10 Jun 1922 |
| Frederich William | born 6 Feb 1914 | died 14 Jan 1995 |
| Frederick Emil | born 29 Aug 1890 | died 19 Jan 1931 |
| Frederick John | born 14 Oct 1875 | died 14 Mar 1953 |
| Frederick William | born 24 Jun 1867 | died 18 Dec 1919 |
| Frederick William | born Jul 1876 | died 19 Feb 1942 |
| Frederick William | born Jul 1890 | |
| Fredrich Wilhelm | born 15 Dec 1832 | |
| Friedrich Wilhelm | born 17 Apr 1817 | died 20 Jan 1892 |
| Friedrich Wilhelm | born 13 Apr 1825 | |
| Gabriella Maria | ||
| Georg Karl | born 7 Oct 1896 | died 1 Mar 1899 |
| Gerald Michael | ||
| Gerald Michael | ||
| Grace | ||
| Gregory Allen | ||
| Hannah | ||
| Heinrich Wilhelm | born 8 Jan 1840 | |
| Henry Arthur | born 10 Jul 1899 | died 8 Jul 1965 |
| Henry Arthur Jr | ||
| Henry George | born 24 Apr 1869 | died 18 Feb 1940 |
| Isabella | ||
| Jennifer Marie | ||
| Jobst Gerhard | born 30 Jun 1832 | died 5 Oct 1905 |
| Jobst Gerhard | born 14 Oct 1902 | |
| Jobst Gerhardt | born 17 Dec 1880 | died 10 Sep 1938 |
| Johann Ernst | born 14 Mar 1863 | |
| Johann Heinrich | born 23 Dec 1780 | died 18 Dec 1847 |
| Johann Heinrich | born 10 Dec 1836 | |
| John Henry | born 28 May 1860 | died 14 Jun 1926 |
| Joshua | ||
| Jürgen Heinrich | born 8 Apr 1830 | died 22 Jun 1830 |
| Karen Jill | ||
| Leslie Rae | ||
| Linda | ||
| Lisa Dawn | ||
| Louis Christian | born 30 Mar 1894 | died 29 Dec 1915 |
| Marie Elisabeth | born 8 Feb 1828 | died 12 Jun 1830 |
| Marie Elsabein | born 12 May 1839 | died 26 Oct 1839 |
| Mary | born 7 Oct 1860 | |
| Mathias Friedrich | born 29 Jan 1841 | died 17 Oct 1920 |
| Mathias Friedrich Jr | ||
| Matild Dorothy | born 22 Dec 1924 | died 5 May 1931 |
| Michael Francis | ||
| Michelle Irene | ||
| Nikita | ||
| Olivia | ||
| Otto Gerhardt | born 23 Dec 1872 | died 9 Sep 1933 |
| Ray | born 13 Dec 1918 | died 1998 |
| Regina | born 13 Jul 1906 | died Mar 1979 |
| Richard Arthur | ||
| Robert | ||
| Roland Sebastian | ||
| Ronald | ||
| Ronald Leroy | ||
| Roy | born 23 Oct 1916 | died 8 Jul 1969 |
| Sandra | ||
| Sherry | ||
| Steven Edward | ||
| Tania Marie | ||
| Teresa | ||
| KÖLLING | ||
| Marie Elisabeth | born 1777 | died 13 Mar 1805 |
| KRÄMER | ||
| Maria Elisabeth | ||
| KROENER | ||
| Evelyn | ||
| KÜPER | ||
| Anna Katharina | born 28 Jul 1787 | |
| Arthur | born 16 Jan 1897 | died 14 Jul 1977 |
| Artur | ||
| Bernd | born 10 Aug 1956 | died 30 May 1961 |
| Bernhard Georg | ||
| Friedrich | born 21 Nov 1859 | died 15 Mar 1917 |
| Gerhild | ||
| Henrik | ||
| Johann Karl | born 13 Sep 1799 | died 12 Jul 1876 |
| Karl Friedrich August | born 22 Dec 1827 | died 23 Aug 1896 |
| Lars | ||
| Madita | ||
| Maria Catharina | born 28 Jul 1787 | died 13 Nov 1850 |
| Rosmarie | ||
| Wilfried |