Names |
Born |
Died |
| LANDRY | ||
| Edgar | ||
| LANDSBERG | ||
| Karen | ||
| LEACH | ||
| Charles | born Dec 1873 | |
| LEISING | ||
| Amalie Dorethe | born 3 Aug 1797 | died 29 Mar 1841 |
| LEPPELMEIER | ||
| Bernd Heinrich | born 29 Nov 1787 | died 16 Jan 1863 |
| Friedrich | ||
| Friedrich Hermann Adolf | born 1 Nov 1824 | died 17 Sep 1910 |
| Hanne Friederieke | born 1 Apr 1864 | died 9 Dec 1941 |
| LIEKWEG | ||
| Clara | ||
| LINDSAY | ||
| Lillian | ||
| LISETTE | ||
| Louise | ||
| LOEFFLER | ||
| Joseph | ||
| Lena E. | born 26 Mar 1864 | died 8 Feb 1940 |
| LOGUE | ||
| Unknown | ||
| LOOS | ||
| Irene | ||
| LOWE | ||
| Paula Jean | ||
| LÜKERMANN | ||
| Anna Catharine Florentine | born 22 Sep 1823 | died 6 Jun 1896 |
| LUTZENBERGER | ||
| Juliana | born Abt 1854 | died 23 May 1929 |
| LYON | ||
| Daniel Wayne | ||
| Elsie Adalene | ||
| Glen Stephen | ||
| Harlan Eugene | born 12 Jul 1922 | died 29 May 2001 |
| Jarrett Raymond | ||
| John Raymond | born 23 Oct 1893 | died Dec 1974 |
| John Richard | born 10 Feb 1929 | died 10 Dec 1998 |
| Kenneth Francis | ||
| Kenneth Wayne | ||
| Kent Stephen | ||
| Kevin Wayne | ||
| Kris Alan | ||
| Kristin Lynn |