Names |
Born |
Died |
| NATION | ||
| Donald | ||
| Warren | ||
| NAVARRO | ||
| Conchita | ||
| Ernito S 1st | ||
| Ernito S 2nd | ||
| Frank D | ||
| NELSON | ||
| Sallie | born Mar 1862 | |
| NICKERSON | ||
| Unknown | ||
| Cheryl | ||
| NIEBUR | ||
| Henriette Sophie Amalie | born 26 Aug 1857 | died 8 Oct 1927 |
| Hermann Heinrich | born 26 Sep 1819 | died 12 Jan 1881 |
| NIEWALD | ||
| Anna Marie Katharina | born 22 Sep 1782 | died 28 Apr 1855 |
| NISWONGER | ||
| Dylan Mathew | ||
| Floyd Jr. | ||
| Mathew |