Names |
Born |
Died |
| PADGETT | ||
| Aaron | born 7 Feb 1788 | died 12 Feb 1865 |
| Aaron | born Abt 1823 | died 14 Dec 1895 |
| Agnes E. | born 8 Jul 1894 | died 31 Jul 1909 |
| Alice Elizabeth | born 2 Jul 1853 | died 16 Feb 1914 |
| Alice Ruth | born 11 Jun 1899 | died Apr 1975 |
| Beau Granville | ||
| Charles A. | born Dec 1881 | |
| Christine Marie | ||
| Cora Adeline | born 1905 | |
| Cora Ellen | born 14 Nov 1868 | died Jun 1910 |
| David J. | born Oct 1815 | died 1900-1905 |
| David Nelson | born 1 Aug 1846 | died 21 Sep 1927 |
| Drennen | born Abt 1907 | died 21 Jul 1938 |
| Dudley Mcclean | born 7 Dec 1895 | died 7 Dec 1895 |
| Edna Rebecca | born 28 Mar 1907 | died 22 Feb 1949 |
| Edward Duncan | born 9 Jan 1915 | died 13 Aug 2002 |
| Edward F. | born Sep 1879 | |
| Emma Lorene | born 9 Sep 1882 | died Feb 1969 |
| Eugene | born 25 May 1893 | died Apr |
| Frederick Warde | born 10 Oct 1887 | died 27 Jan 1966 |
| Gail Ellen | ||
| George W. | born Jul 1848 | |
| Gerald William | born Dec 1876 | |
| Grace | born Sep 1891 | |
| Heather Helen | ||
| Helen Lois | born 1911 | died 25 Mar 1998 |
| Horace (Harry) Clifford | born 21 Dec 1864 | died After 1900 |
| James S. | born 2 Aug 1831 | died 24 Feb 1900 |
| Jessie Marie | born 1894 | |
| John C. | born 1864 | |
| John Frederick | ||
| John Willard | born 25 Feb 1917 | died 16 Jul 1990 |
| John Willard | born 25 Feb 1917 | died 16 Jul 1990 |
| Joseph D. | born Abt 1859 | |
| Joshua Thomas | ||
| Julie Elizabeth | ||
| Laura Elizabeth | ||
| Laura | ||
| Lelia Fern | ||
| Louis (Lewis) Cecil | born 1897 | died 1978 |
| Mabel May | born 1903 | |
| Maggie | born Abt 1874 | |
| Margaret (Maggie) | born Abt 1844 | |
| Martha Jane | born 1859 | died 20 May 1874 |
| Mary Ann | born 27 Aug 1857 | died 1869 |
| Mary Ann | born Abt 1820 | died 21 Mar 1850 |
| Mary E. B. | born Jul 1847 | died 30 Jul 1849 |
| Mary Frances | born Abt 1841 | |
| Mary Jane | ||
| Mary Jane | ||
| Moses | born Abt 1829 | |
| Pearl | ||
| Rachael | born 15 Dec 1820 | died 10 Jul 1847 |
| Raymond Wood | born 13 Jun 1883 | died 1 Sep 1905 |
| Robert S. | born 20 Feb 1827 | died 7 Oct 1832 |
| Sarah Ann | born 5 Nov 1852 | |
| Thomas Cartger | ||
| Thomas S. | born 25 Dec 1823 | died 3 Mar 1905 |
| Van Wilfred | born Abt 1859 | died 13 Sep 1911 |
| Willard Wilber | born 16 Nov 1855 | died 11 Mar 1936 |
| Wilma Irene | ||
| PAGETT | ||
| Chesterfield W. | born Jun 1884 | |
| Clarence H. | born Feb 1886 | died 2 Dec 1935 |
| Francis | born Abt 1853 | |
| Harry Eulasa | born Jun 1864 | died 15 Apr 1918 |
| Harry L. | born 18 May 1896 | died 10 Mar 1967 |
| Helen | ||
| Lora M. | born 26 Oct 1891 | died Oct 1977 |
| Maude | born Abt 1879 | |
| Robert D. | born 22 Dec 1902 | died 10 Aug 1941 |
| Stuart E. | born Jul 1883 | died 1900-1910 |
| Wiliam | born Apr 1883 | |
| William E. | born Jul 1861 | |
| Zachariah | born Abt 1850 | |
| PARKER | ||
| Bette Frances | ||
| Daniel Leland | ||
| James Raymond | born 5 Jul 1932 | died 1989 |
| Joann May | ||
| Marilyn | ||
| Patricia Ellen | ||
| Paul Henry | ||
| Stephen Haines | born 15 Aug 1927 | died 1987 |
| Stephen Hains B. | ||
| Thomas Edward | ||
| PATTEN | ||
| Brian Michael | ||
| George W. | ||
| Rebecca Lynne | ||
| PATTERSON | ||
| Helen Elizabeth | born 24 Dec 1889 | died 30 Nov 1982 |
| John | ||
| PAYTON | ||
| Mark David | ||
| Marvin David | ||
| Matthew David | ||
| Samantha Ruth | ||
| Susan Carol | ||
| POIRIER | ||
| Pascale | ||
| POLLMANN | ||
| Anna Justine Wilhelmine | born 3 Jul 1795 | died 20 Feb 1837 |
| Christine Elisabeth | ||
| POTS | ||
| Anne Marie Catherine | born 2 Feb 1808 | |
| Anne Marie Schürmann | ||
| POWELL | ||
| David | ||
| David | ||
| PRECKEWINKEL | ||
| Adam Heinrich | born 28 Mar 1800 | died 20 Mar 1830 |
| Jobst Heinrich | born 16 Apr 1824 | |
| Jobst Heinrich | born 1762 | died 12 Sep 1833 |
| PRECKWINCKE | ||
| Johan Albert | chr. 9 Jul 1727 | |
| PRECKWINCKEL | ||
| Clamor Albert | died 22 Jan 1760 | |
| Clamor Wilhelm | chr. 7 Mar 1734 | |
| Johan Christopher | chr. 11 Feb 1732 | |
| Margereta Elisabeth | chr. 13 Jul 1731 | |
| Margret Eisabeth | chr. 21 Feb 1723 | |
| Margreta Gerdrut | chr. 23 Jun 1743 | |
| Maria Ilsabein | chr. 31 Aug 1738 | |
| PRECKWINKEL | ||
| Casper Heinrich | born 25 Aug 1796 | died 17 Jul 1797 |
| Catharina Elsabein | born 2 Oct 1798 | died 7 Jan 1799 |
| Clare Engel | born 17 Jun 1833 | |
| Ernst Friedrich | born 12 May 1838 | |
| Henrietta Dorothea | born 11 Jan 1793 | died 22 May 1795 |
| Maria Elisabeth | born 26 Mar 1791 | died 1852 |
| Mary Elisabeth | born 8 Nov 1829 | |
| Sophia Engel | born 27 May 1826 | died 24 Jul 1906 |
| PREKEWINKEL | ||
| Nicolaus | born Jan 1724 | died 20 Oct 1800 |
| PRICE | ||
| Margaret Lucina | born 5 Apr 1850 | died 13 Sep 1885 |
Copyright © 1990-2010 The Kohring Family.

This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 License.