Names |
Born |
Died |
| SATTAN | ||
| Madelyn Jeanne | ||
| Michael Todd | ||
| SAURMANNS | ||
| Anna Maria Ilsabein | ||
| SCHARWZ | ||
| Stella A | born 24 Oct 1912 | died 27 Dec 2003 |
| SCHATZ | ||
| Jason | ||
| SCHEFER | ||
| Maria Katharina | ||
| SCHLEFF | ||
| Edward | ||
| Edward Carl | born 5 Mar 1892 | died 6 Mar 1932 |
| Mildred | ||
| Pauline | born 21 Mar 1916 | died 29 Dec 2001 |
| SCHLÜTER | ||
| Anne Marie | ||
| SCHMIT | ||
| Marie | born 8 May 1803 | died 7 Jan 1889 |
| Marie Françoise | born 23 Apr 1813 | died 13 May 1875 |
| SCHNÖRING | ||
| August | born 6 Feb 1826 | died 9 Dec 1877 |
| Caspar | ||
| Eberhard Johann | born 10 May 1785 | died 2 Oct 1844 |
| Klara | born 24 Jun 1861 | died 15 Aug 1945 |
| SCHROEDER | ||
| Anne Marie | ||
| SCHUSTER | ||
| Marie | ||
| SCHWARTZ | ||
| Amanda Lee | ||
| SEGELHORST | ||
| Ed | ||
| Henrietta Louisa | born 9 Mar 1887 | died 17 Oct 1921 |
| SHERMAN | ||
| Bertrand | born Abt 1872 | |
| Howard | born 2 May 1896 | died 1993 |
| William | born Abt 1843 | died Bef 1880 |
| William | born Oct 1869 | |
| SIEBERT | ||
| Molly | ||
| SIELEMANN | ||
| Anna Catharina Louisa Ilsabein | ||
| SIMON | ||
| Agnes | born 4 Dec 1871 | |
| Bobby | ||
| Charles | born 25 Apr 1877 | died 30 Jun 1877 |
| Charles F | born 19 May 1846 | died 7 Apr 1928 |
| Daisy | born 1884 | died 1971 |
| Emile | born 1881 | |
| Emma | born 1880 | died 19 Mar 1918 |
| Flo | ||
| Francis | born 1896 | |
| George | born 1844 | died Bef 1910 |
| George P. | born 11 Aug 1884 | |
| Hermann | born 1860 | |
| Jane | ||
| Johan George | born 13 Jun 1810 | died 9 Jul 1888 |
| Johann G. | born 28 Oct 1721 | died 1799 |
| John | ||
| Julius Frederick | born 1 Jan 1882 | |
| Louisa | born 1877 | |
| Matilda Katherine | born 21 May 1880 | died 19 Oct 1955 |
| Minnie | born 1887 | |
| Ophelia | born 1878 | |
| Pauline Anna | born 15 Mar 1874 | died 8 Jan 1955 |
| Pearl | ||
| Salomon | born 13 May 1764 | died 24 Feb 1814 |
| Samuel Salomon | ||
| SINGER | ||
| Harry | ||
| Harry Brooks Alexius | ||
| Melody Brooks | ||
| Tracie Lynn | ||
| SKAGGS | ||
| Beula | ||
| SNODGRASS | ||
| Julie Michelle | ||
| Mike | ||
| Steven | ||
| SOBER | ||
| Anna Katherine | born May 1841 | died 1910 |
| SONDAG | ||
| Agnes | born 11 Dec 1846 | died 24 Dec 1932 |
| Anne Catherine | born 20 Dec 1787 | |
| François | born 14 Dec 1814 | died 25 Feb 1818 |
| Gabrielle | ||
| Jean | born Abt 1777 | died 25 Apr 1831 |
| Jean | born Abt 1748 | died 18 Feb 1826 |
| Jean | ||
| Jean | born 24 Apr 1812 | died 8 Oct 1826 |
| Jean Pierre | born 18 Feb 1805 | died 20 Dec 1813 |
| Marguerite | ||
| Marguerite | born 4 Feb 1782 | died 19 Aug 1783 |
| Marguerite | born 15 Oct 1817 | |
| Marie Barbe | ||
| Marie Françoise | born 20 Jul 1794 | |
| Materne | ||
| Materne | born 2 Jan 1782 | died 31 Aug 1785 |
| Michael | born 16 Jun 1776 | died 5 Feb 1847 |
| Michel | born 11 Dec 1809 | died 19 Mar 1861 |
| Nicolas | ||
| Nicolas | born 25 Dec 1785 | |
| Nicolas | born 22 Jun 1847 | |
| Pauline | born 3 Jun 1851 | |
| Pierre | died 24 Jan 1876 | |
| Pierre | born 18 Oct 1820 | |
| Pierre | born 28 Jun 1849 | died 11 May 1852 |
| Servais | born 18 Jun 1797 | |
| Servais | born 1 Jan 1803 | died 10 Dec 1877 |
| Théodore | born 1 Aug 1807 | died 25 Mar 1891 |
| SPERRY | ||
| Marie Celia | born 8 Jul 1842 | |
| SPIES | ||
| Unknown | ||
| Flora | ||
| Lawrence | ||
| Rose | ||
| STAHLMAN | ||
| Edwin | ||
| Marie Anna | born 17 Jun 1890 | died 29 May 1949 |
| STEARNS | ||
| Lois | ||
| STEUR | ||
| Magdalena | ||
| STROMBERG | ||
| Gladys | born 8 Oct 1908 | died 4 Mar 1989 |
| STUART | ||
| Frank | born Abt 1865 | |
| SULLIVAN | ||
| Grace M. | born Jan 1871 | |
| SUNDERMANN | ||
| Anna Elsabein | ||
| SUTTER | ||
| Kelly | ||
| SWARNES | ||
| Mary | ||
| SWEET | ||
| Anna Lorraine | ||
| Belinda Jean | ||
| Carol Sue | born 7 Jun 1952 | died 17 Jun 2005 |
| Donna Marie | ||
| Glennon Milton | ||
| Julie Ann | ||
| Lisa Karen Ann | ||
| Mary Ellen | ||
| Nicole Leann Victoria | ||
| Pamela | ||
| Sheila Renee | ||
| Sherry Lynn | ||
| SWIGELSON | ||
| Henry F. | ||
| Lemuel | born 28 Feb 1913 | died 1 Apr 2000 |
| Raymond | ||
| SWITZER | ||
| Jennifer | ||
| Ronald | ||
| Todd | ||
| Troy Anrew |