Names |
Born |
Died |
| FARWIG | ||
| George | ||
| Marie Elise | born 14 Aug 1850 | died 19 Jul 1928 |
| FELTEN | ||
| Marie | died 13 Nov 1833 | |
| FENNEL | ||
| Marjorie | ||
| FETTIG | ||
| Andrew John | ||
| Andrew John Jr. | ||
| Carter Levi | ||
| Francis | ||
| Ruston Anthony | ||
| FISCHER | ||
| Anna Margaretha | born 20 Jun 1824 | died 11 May 1908 |
| Heinrich Johann | born 9 Dec 1796 | died 9 Feb 1858 |
| Heinrich Johann | ||
| FISHER | ||
| Ellen | born 10 Sep 1953 | died 19 Jun 2001 |
| FORTUNE | ||
| Maria | ||
| FRANCIS | ||
| Edgar | ||
| Raquel Margot | ||
| FRANKLE | ||
| Juliane | born 23 Feb 1779 | died 12 Mar 1829 |
| FRIEDRICH | ||
| Henriette Maria Dorothea | born 2 Apr 1788 | died 28 Mar 1856 |
| Hermann Heinrich | ||
| FYRE | ||
| Jewell |